Most Recent Centralia Homes For Sale
| View All Centralia Homes For Sale | ||
|
11570 E Rodney Griffin St, Centralia, MO 65240 | $79,900 2 beds, 1 bath |
|
S Central Ave, Centralia, MO 65240 | $45,000 3 beds, 1 bath |
|
501 S Central Ave, Centralia, MO 65240 | $45,000 3 beds, 1 bath |
Real Estate Resources |
Centralia Apartments
There are 8 apartments found in and near the Centralia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/09/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,212 | 4.125% | 2.125 | 4.359% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,230 | 4.250% | 1.625 | 4.442% | $1,548 |
| Amerisave | 09/09/2010 | $1,212 | 4.125% | 1.848 | 4.293% | $585 |
| Amerisave | 09/09/2010 | $1,248 | 4.375% | 0.416 | 4.446% | $585 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings